MODI Buggy
Classification
12 27 07 03 - Buggies
Documents
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 125435 | 125438 |
| Number of wheels | 4 | 4 |
| Back rest angle adjustable | Yes | Yes |
| Height adjustable push bar | Yes | Yes |
| Seat unit reversible | Yes | Yes |
| Seat tilt | Yes | Yes |
| Foldable frame | Yes | Yes |
| Intended for more than one person | No | No |
| Weight (kg) | 20 | 20 |
| Seat width, min (cm) | 15 | 17 |
| Seat width, max (cm) | 28 | 30 |
| Seat depth, min (cm) | 17 | 27 |
| Seat depth, max (cm) | 28 | 36 |
| Seat height, min (cm) | 58 | 58 |
| Seat height, max (cm) | 58 | 58 |
| Lower leg length, min (cm) | 18 | 18 |
| Lower leg length, max (cm) | 34 | 34 |
| Back rest height, min. (cm) | 44.5 | 50 |
| Back rest height, max (cm) | 60 | 65 |
| User weight, max (kg) | 33 | 33 |




