Easy Rider 3 - 8 gear m/u fodbremse, fast nav eller EL motor
Classification
12 18 06 10 - Tricycles for one cycling person, two rear wheels
Documents
The product series contains 6 products.
Specifications summarized
Specifications for the 6 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 6 | ||||||
|---|---|---|---|---|---|---|
| Specification/HMI-no. | 127887 | 127894 | 127895 | 127896 | 127897 | 127898 |
| High-back seat | Yes | Yes | Yes | Yes | Yes | Yes |
| Reverse gear | No | No | No | No | Yes | No |
| Fixed gear without free wheel | No | Yes | No | No | No | No |
| Pedal brake | No | No | No | Yes | No | Yes |
| Parking brake | Yes | Yes | Yes | Yes | Yes | Yes |
| Power-assist unit | No | No | No | No | Yes | Yes |
| Differential gear | Yes | Yes | Yes | Yes | Yes | Yes |
| Provided with basket | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 140 | 140 | 140 | 140 | 140 | 140 |
| Inside leg, min (cm) | 65 | 65 | 65 | 65 | 65 | 65 |
| Inside leg, max (cm) | 88 | 88 | 88 | 88 | 88 | 88 |
| Step through frame (cm) | 35 | 35 | 35 | 35 | 35 | 35 |
| Weight (kg) | 50 | 50 | 50 | 50 | 60 | 60 |
| Number of gears | 1 | 1 | 8 | 8 | 8 | 8 |
| External width (cm) | 78 | 78 | 78 | 78 | 78 | 78 |
| Total length (cm) | 225 | 225 | 225 | 225 | 225 | 225 |



