Pro-care Auto PLUS
Classification
04 33 06 16 - Air mattresses, dynamic
Documents
The product series contains 7 products.
Specifications summarized
Specifications for the 7 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 7 | |||||||
|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 128369 | 128378 | 128372 | 128381 | 128375 | 128384 | 130754 |
| Combination mattress | No | No | No | No | No | No | No |
| Divided into sections | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rapid mattress deflation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Built in lateral tilt function | No | No | No | No | No | No | No |
| Can be used with underlying powered turning systems | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Low air loss | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be placed directly on mattress support platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Intended for use with adjustable mattress support platform | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Length (cm) | 200 | 220 | 200 | 220 | 200 | 220 | 200 |
| Width (cm) | 80 | 80 | 85 | 85 | 90 | 90 | 100 |
| Height (cm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Mattress weight (kg) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| User weight, max (kg) | 250 | 250 | 250 | 250 | 250 | 250 | 250 |



