Madras til MCT 2 og MCT 3
Classification
04 33 06 13 - Foam mattresses, synthetic (PUR)
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 128433 | 128440 |
| HR PUR foam | No | No |
| Viscoelastic PUR foam | No | No |
| Intended for use with adjustable mattress support platform | No | No |
| Fire-retardant foam | No | No |
| Length (cm) | 208 | 168 |
| Width (cm) | 69.5 | 69.5 |
| Height (cm) | 4 | 4 |
| Mattress weight (kg) | 3.75 | 3 |
| User weight, max (kg) | 200 | 200 |

