CareBidets - JHC4000
Classification
09 12 06 05 - Toilets with douche and air dryers
Documents
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 129522 | 129523 |
| Number of jets | 2 | 2 |
| Height adjustable | No | No |
| Wall mounted | No | No |
| Lid | Yes | Yes |
| Arm supports | No | No |
| Alternative toilet seats can be mounted | No | No |
| Raised toilet seat can be mounted | No | No |
| Built-in douche | Yes | Yes |
| Built-in air dryer | Yes | Yes |
| Pulsating water jet | Yes | Yes |
| Self-cleaning jets | Yes | Yes |
| Remote control | Yes | Yes |
| Probrammable for several users | Yes | Yes |
| Automatic energy conservation, "sleep mode" | Yes | Yes |
| Built-in air cleaning | Yes | Yes |
| Adjustment of water temperature | Yes | Yes |
| Adjustment of air temperature | Yes | Yes |
| Heated toilet seat | No | No |
| Can be used in combination with raising mechanism | No | Yes |
| User weight, max (kg) | 200 | 200 |
| Total width (cm) | 37 | 37 |
| Total depth (cm) | 59 | 59 |
| Ingress protection class for water (IP) | 4 | 4 |



