HS CARE BED
Classification
18 12 10 37 - Special beds
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 130281 | 134185 | 134188 | 134190 |
| Number of sections of mattress support platform, transversely | 1 | 1 | 1 | 1 |
| Adjustment of the height of mattress support platform | Elektrisk | Elektrisk | Elektrisk | Elektrisk |
| Bed extension | No | No | No | No |
| Bed extension, follows the movements of the mattress support platform | No | No | No | No |
| Intended for use in hospitals | Yes | Yes | Yes | Yes |
| Intended for use in nursing institutions | Yes | Yes | Yes | Yes |
| Intended for use in a domestic area | Yes | Yes | Yes | Yes |
| Machine washable | No | No | No | No |
| Central braking system | Yes | Yes | Yes | Yes |
| Back rest section, electrical adjustment | Yes | Yes | Yes | Yes |
| Leg section, electrical adjustment | Yes | Yes | Yes | Yes |
| Upper leg section, electrical adjustment | Yes | Yes | Yes | Yes |
| Height adjustment, electrical | Yes | Yes | Yes | Yes |
| Separate adjustment of back rest | Yes | Yes | Yes | Yes |
| Combined adjustment of mattress support platform | Yes | Yes | Yes | Yes |
| Removable bed-rails | No | Yes | Yes | Yes |
| Removable self-lifting rail | No | No | No | No |
| Removable foot board | No | Yes | No | Yes |
| Removable head board | No | No | Yes | Yes |
| Heigh cot sides | No | No | No | No |
| Adjustable head support section | No | No | No | No |
| Trendelenburg, manual operation | No | No | No | No |
| Trendelenburg, electrical operation | No | No | No | No |
| Anti-trendelenburg, manual operation | No | No | No | No |
| Anti-trendelenburg, electrical operation | No | No | No | No |
| Outside measure length (cm) | 218 | 218 | 218 | 218 |
| Outside measure width (cm) | 104.5 | 104.5 | 104.5 | 104.5 |
| Mattress size, length (cm) | 205 | 205 | 205 | 205 |
| Mattress size, width (cm) | 92.5 | 92.5 | 92.5 | 92.5 |
| Load, max (kg) | 185 | 185 | 185 | 185 |
| User weight, max (kg) | 166 | 166 | 166 | 166 |
| Weight of heaviest main part (kg) | 8 | 8 | 8 | 8 |
| Ingress protection class for water (IP) | 6 | 6 | 6 | 6 |
| Mattress support platform, height above floor, min (cm) | 51 | 51 | 51 | 51 |
| Mattress support platform, height above floor, max (cm) | 98 | 98 | 98 | 98 |
| Under bed clearance (cm) | 15 | 15 | 15 | 15 |
| Wheel diameter (cm) | 12.5 | 12.5 | 12.5 | 12.5 |



