Josi Jogger
Classification
12 27 07 03 - Buggies
Documents
The product series contains 3 products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 130761 | 130758 | 130755 |
| Number of wheels | 3 | 3 | 3 |
| Back rest angle adjustable | No | No | No |
| Height adjustable push bar | Yes | Yes | Yes |
| Seat unit reversible | No | No | No |
| Seat tilt | No | No | No |
| Foldable frame | Yes | Yes | Yes |
| Intended for more than one person | No | No | No |
| Weight (kg) | 19.5 | 17 | 16 |
| Seat width, min (cm) | 20 | 20 | 20 |
| Seat width, max (cm) | 45 | 45 | 45 |
| Seat depth, min (cm) | 20 | 20 | 20 |
| Seat depth, max (cm) | 45 | 38 | 38 |
| Seat height, min (cm) | 64 | 62 | 62 |
| Seat height, max (cm) | 64 | 62 | 62 |
| Lower leg length, min (cm) | 20 | 20 | 20 |
| Lower leg length, max (cm) | 48 | 44 | 44 |
| Back rest height, min. (cm) | 20 | 20 | 20 |
| Back rest height, max (cm) | 80 | 80 | 80 |
| User weight, max (kg) | 85 | 85 | 85 |


