Kamille Comfort wheelchair
Classification
12 22 18 04 - Manual comfort push wheelchairs with tilt-in-space
The product series contains 7 products.
Specifications summarized
Specifications for the 7 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 7 | |||||||
|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 133281 | 133512 | 133515 | 133518 | 133521 | 133524 | 133527 |
| Adjustable seat width | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No |
| Can be subsequently equipped with propulsion unit | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be mounted on a stair climber | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with electrically operated tilt-in-space | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with electrically operated back-rest recline | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can be supplied with central legrest | No | No | No | No | No | No | No |
| Balance point adjustable | No | No | No | No | No | No | No |
| Adjustable push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wheels with handrims | No | No | No | No | No | No | No |
| Transit wheels | No | No | No | No | No | No | No |
| Foldable | No | No | No | No | No | No | No |
| Seat width, min (cm) | 34 | 34 | 40 | 40 | 40 | 46 | 46 |
| Seat width, max (cm) | 40 | 40 | 46 | 46 | 46 | 52 | 52 |
| Seat depth, min (cm) | 40 | 46 | 40 | 46 | 52 | 46 | 52 |
| Seat depth, max (cm) | 44 | 50 | 44 | 50 | 56 | 50 | 56 |
| Seat height, min (cm) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Seat height, max (cm) | 71 | 72 | 72 | 72 | 72 | 72 | 72 |
| Back rest height, min. (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Back rest height, max (cm) | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 |
| Total width (cm) | 69.5 | 83 | 83 | 83 | 83 | 83 | 83 |
| Total length (cm) | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Weight (kg) | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| User weight, max (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Tilt-in-space forward (°) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tilt-in-space back (°) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Back rest recline, max (°) | 131 | 131 | 45 | 45 | 45 | 45 | 45 |




