Stabilo Banana
Classification
09 07 06 06 - Positioning cushions for legs and arms
The product series contains 3 products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 134803 | 134800 | 134797 |
| Shape | Halvmåneformet | Halvmåneformet | Halvmåneformet |
| Filling | Granulat/ kugler | Granulat/ kugler | Granulat/ kugler |
| (Optional) machine washable cover | No | No | No |
| (Optional) cover which can be autoclaved | No | No | No |
| (Optional) cover which can be disinfected | Yes | Yes | Yes |
| Machine washable cushion | No | No | No |
| Cushion can be autoclaved | No | No | No |
| Cushion can be tumble dried | No | No | No |
| Flame resistant | Yes | Yes | Yes |
| For arm or hand | Yes | Yes | Yes |
| For leg or foot | No | No | No |
| Height (cm) | 20 | 15 | 10 |
| Longest side (cm) | 80 | 55 | 50 |
| Shortest side (cm) | 35 | 35 | 25 |



