Pluto Children reverse walker
Classification
12 06 06 12 - Rollators with four wheels, to be pulled
Documents
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 135424 | 135428 | 135427 | 135429 |
| Indoor use | Yes | Yes | Yes | Yes |
| Outdoor use | No | No | No | No |
| Intended/suitable for one-hand operation | No | No | No | No |
| Resting seat | Yes | Yes | Yes | Yes |
| Provided with back support | Yes | Yes | Yes | Yes |
| Provided with basket | No | No | No | No |
| Foldable | Yes | Yes | Yes | Yes |
| Can frame be locked when folded | Yes | Yes | Yes | Yes |
| Has or can be supplied with inflated tyres | No | No | No | No |
| Handgrip height, min (cm) | 46 | 46 | 54 | 54 |
| Handgrip height, max (cm) | 80 | 80 | 89 | 89 |
| External width, max (cm) | 65 | 65 | 67 | 67 |
| Length, max (cm) | 80 | 80 | 86 | 86 |
| Weight (kg) | 8 | 8 | 8.5 | 8.5 |
| User weight, max (kg) | 60 | 60 | 80 | 80 |
| Spacing between the handles, min (cm) | 18 | 18 | 20 | 20 |
| Seat height, min (cm) | 46 | 46 | 51 | 51 |
| Seat height, max (cm) | 58 | 58 | 63 | 63 |
| Load in basket, max (kg) | - | - | - | - |



