CAREPURE Universal pillow
Classification
09 07 06 09 - Rectangular positioning cushions
Documents
The product series contains 5 products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 136389 | 136395 | 136392 | 136386 | 136383 |
| Filling | Granulat/ kugler | Granulat/ kugler | Granulat/ kugler | Granulat/ kugler | Granulat/ kugler |
| (Optional) machine washable cover | Yes | Yes | Yes | Yes | Yes |
| (Optional) cover which can be autoclaved | No | No | No | No | No |
| (Optional) cover which can be disinfected | Yes | Yes | Yes | Yes | Yes |
| Machine washable cushion | No | No | No | No | No |
| Cushion can be autoclaved | No | No | No | No | No |
| Cushion can be tumble dried | No | No | No | No | No |
| Flame resistant | Yes | Yes | Yes | Yes | Yes |
| Height (cm) | 10 | 12 | 20 | 10 | 8 |
| Longest side (cm) | 60 | 40 | 70 | 60 | 45 |
| Shortest side (cm) | 40 | 30 | 50 | 40 | 30 |




