Josi Pro Jogger
Classification
12 27 07 03 - Buggies
Documents
The product series contains 3 products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 136694 | 136691 | 136688 |
| Number of wheels | 3 | 3 | 3 |
| Back rest angle adjustable | Yes | Yes | Yes |
| Height adjustable push bar | Yes | Yes | Yes |
| Seat unit reversible | No | No | No |
| Seat tilt | Yes | Yes | Yes |
| Foldable frame | Yes | Yes | Yes |
| Intended for more than one person | No | No | No |
| Weight (kg) | 20 | 18 | 16.5 |
| Seat width, min (cm) | 46 | 42 | 36 |
| Seat width, max (cm) | 46 | 42 | 36 |
| Seat depth, min (cm) | 35 | 30 | 25 |
| Seat depth, max (cm) | 50 | 45 | 35 |
| Seat height, min (cm) | 59 | 57 | 57 |
| Seat height, max (cm) | 59 | 57 | 57 |
| Lower leg length, min (cm) | 42 | 42 | 36 |
| Lower leg length, max (cm) | 47 | 46 | 42 |
| Back rest height, min. (cm) | 95 | 90 | 80 |
| Back rest height, max (cm) | 95 | 90 | 80 |
| User weight, max (kg) | 90 | 70 | 50 |

