Motus XXL 2.0
Equipped with reinforced components in robust yet lightweight quality materials, suitable for users weighing up to 140 kg. Reinforced aluminium cross frame tube with double cross brace (from seat width 50.5 cm and up). Available with both angle-adjustable footrests or footplate. Drive wheels with hollow rims and quick-release axles, 1 tyres
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 9 products.
Specifications summarized
Specifications for the 9 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 144106 | 144105 | 144104 | 144103 | 144100 | 144095 | 144092 | 144089 | 137031 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | No | No | No | No | No | No | No | No | No |
| Available with hard base | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | - | - | - | - | - | - | - | - | - |
| User weight, max (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Seat height, max (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, min (cm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
| Total length (cm) | 115.5 | 115.5 | 115.5 | 115.5 | 115.5 | 115.5 | 115.5 | 115.5 | 115.5 |
| Weight (kg) | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
| Seat width (cm) | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 |
| Seat depth, min (cm) | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Seat depth, max (cm) | - | - | - | - | - | - | - | - | - |

