QUICKIE QS5 X SA
QS5 X has not only a light, but also one of the fastest frames on the market, thanks to proprietary production processes and technology - such as specially heat treated 7000 series aluminum, oval tubes and forged parts.
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 99 products.
Specifications summarized
Specifications for the 90 products in the product series. Click a HMI-no. to see all details for a single product.| Product 61 - 70 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 139059 | 139060 | 139061 | 139023 | 139025 | 139026 | 139027 | 139028 | 139029 | 139030 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Seat height, max (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 64 | 64 | 64 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| Total length (cm) | 82 | 84 | 86 | 92 | 76 | 78 | 80 | 82 | 84 | 86 |
| Weight (kg) | 16.2 | 16.3 | 16.3 | 16.5 | 16.1 | 16.2 | 16.2 | 16.3 | 16.3 | 16.4 |
| Seat width (cm) | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Seat depth, min (cm) | 40 | 42 | 44 | 50 | 34 | 36 | 38 | 40 | 42 | 44 |
| Seat depth, max (cm) | 40 | 42 | 44 | 50 | 34 | 36 | 38 | 40 | 42 | 44 |
| Product 71 - 80 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 139032 | 139042 | 139034 | 139035 | 139036 | 139037 | 139038 | 139039 | 139040 | 139041 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Seat height, max (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 66 | 66 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Total length (cm) | 90 | 88 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 |
| Weight (kg) | 16.5 | 16.4 | 16.2 | 16.3 | 16.3 | 16.4 | 16.4 | 16.5 | 16.6 | 16.6 |
| Seat width (cm) | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Seat depth, min (cm) | 48 | 46 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Seat depth, max (cm) | 48 | 46 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Product 81 - 90 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 139052 | 147778 | 147779 | 147985 | 147988 | 147991 | 147994 | 147997 | 148002 | 148005 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Seat height, min (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Seat height, max (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total width (cm) | 68 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Total length (cm) | 92 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 |
| Weight (kg) | 16.7 | 16.3 | 16.3 | 16.4 | 16.4 | 16.5 | 16.6 | 16.6 | 16.7 | 16.7 |
| Seat width (cm) | 50 | 50 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Seat depth, min (cm) | 50 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Seat depth, max (cm) | 50 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Page: 1 2 3 4




