Wide folding pro ramp
Classification
18 30 15 09 - Ramps
The product series contains 5 products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 132424 | 132427 | 132430 | 132433 | 132434 |
| Foldable | Yes | Yes | Yes | Yes | Yes |
| Length adjustable | No | No | No | No | No |
| Non-slip surface | Yes | Yes | Yes | Yes | Yes |
| Indoor use | Yes | Yes | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes | Yes | Yes |
| Lip, top | Yes | Yes | Yes | Yes | Yes |
| Lip, bottom | Yes | Yes | Yes | Yes | Yes |
| Carrying handle | Yes | Yes | Yes | Yes | Yes |
| Load, max (kg) | 400 | 400 | 400 | 400 | 400 |
| Weight (kg) | 11 | 18 | 21 | 25 | 29 |
| Actual length in use, min (cm) | 90 | 150 | 190 | 240 | 280 |
| Actual length in use, max (cm) | 90 | 150 | 190 | 240 | 280 |
| Transportation length (cm) | 52 | 85 | 105 | 130 | 145 |
| Transportation width (cm) | 82 | 82 | 82 | 82 | 82 |
| Internal width (cm) | 82 | 82 | 82 | 82 | 82 |

