FROG Walker
Classification
12 06 06 12 - Rollators with four wheels, to be pulled
The product series contains 9 products.
Specifications summarized
Specifications for the 9 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 144516 | 140541 | 140555 | 140557 | 140561 | 140543 | 140553 | 140556 | 140560 |
| Indoor use | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Intended/suitable for one-hand operation | No | No | No | No | No | No | No | No | No |
| Resting seat | No | No | No | Yes | Yes | No | No | Yes | Yes |
| Provided with back support | No | No | No | No | No | No | No | No | No |
| Provided with basket | No | No | No | No | No | No | No | No | No |
| Foldable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can frame be locked when folded | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Has or can be supplied with inflated tyres | No | No | No | No | No | No | No | No | No |
| Handgrip height, min (cm) | 42 | 52 | 62 | 52 | 62 | 74 | 74 | 67 | 74 |
| Handgrip height, max (cm) | 51 | 67 | 86 | 67 | 86 | 81 | 95 | 76 | 95 |
| External width, max (cm) | 42 | 60 | 60 | 60 | 60 | 82 | 82 | 82 | 82 |
| Length, max (cm) | 75 | 87 | 87 | 87 | 87 | 81 | 81 | 81 | 81 |
| Weight (kg) | 5 | 5 | 6.5 | 9.5 | 11 | 6 | 7.5 | 10.5 | 12 |
| User weight, max (kg) | 40 | 40 | 40 | 40 | 40 | 70 | 70 | 70 | 70 |
| Spacing between the handles, min (cm) | 42 | 52 | 38 | 38 | 52 | 49 | 49 | 63 | 63 |
| Seat height, min (cm) | - | - | - | 32 | 32 | - | - | 49 | 49 |
| Seat height, max (cm) | - | - | - | 53 | 53 | - | - | 64 | 64 |
| Load in basket, max (kg) | - | - | - | - | - | - | - | - | - |




