JOSI-Wismi jogger
Classification
12 27 07 03 - Buggies
Documents
The product series contains 3 products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 143562 | 143559 | 143556 |
| Number of wheels | 3 | 3 | 3 |
| Back rest angle adjustable | Yes | Yes | Yes |
| Height adjustable push bar | Yes | Yes | Yes |
| Seat unit reversible | No | No | No |
| Seat tilt | Yes | Yes | Yes |
| Foldable frame | Yes | Yes | Yes |
| Intended for more than one person | Yes | Yes | Yes |
| Weight (kg) | 21 | 20 | 18 |
| Seat width, min (cm) | 43 | 36 | 36 |
| Seat width, max (cm) | 43 | 42 | 36 |
| Seat depth, min (cm) | 31 | 28 | 25 |
| Seat depth, max (cm) | 48 | 45 | 37 |
| Seat height, min (cm) | 59 | 57 | 43 |
| Seat height, max (cm) | 59 | 57 | 43 |
| Lower leg length, min (cm) | 50 | 40 | 20 |
| Lower leg length, max (cm) | 60 | 50 | 40 |
| Back rest height, min. (cm) | 90 | 90 | 85 |
| Back rest height, max (cm) | 90 | 90 | 85 |
| User weight, max (kg) | 85 | 70 | 50 |

