Zip pushcair
Classification
12 27 07 03 - Buggies
Documents
The product series contains 2 products.
Specifications summarized
Specifications for the 2 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 2 | ||
|---|---|---|
| Specification/HMI-no. | 143738 | 143739 |
| Number of wheels | 4 | 4 |
| Back rest angle adjustable | Yes | Yes |
| Height adjustable push bar | No | No |
| Seat unit reversible | No | No |
| Seat tilt | No | No |
| Foldable frame | Yes | Yes |
| Intended for more than one person | No | No |
| Weight (kg) | 12.5 | 13.5 |
| Seat width, min (cm) | 35 | 40 |
| Seat width, max (cm) | 35 | 40 |
| Seat depth, min (cm) | 25 | 35 |
| Seat depth, max (cm) | 35 | 40 |
| Seat height, min (cm) | 45 | 45 |
| Seat height, max (cm) | 45 | 45 |
| Lower leg length, min (cm) | 20 | 25 |
| Lower leg length, max (cm) | 39 | 44 |
| Back rest height, min. (cm) | 60 | 68 |
| Back rest height, max (cm) | 66 | 68 |
| User weight, max (kg) | 50 | 60 |




