Bingo Switch
Classification
12 27 07 03 - Buggies
Documents
The product series contains 4 products.
Specifications summarized
Specifications for the 4 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 4 | ||||
|---|---|---|---|---|
| Specification/HMI-no. | 143742 | 143745 | 143743 | 143744 |
| Number of wheels | 4 | 4 | 4 | 4 |
| Back rest angle adjustable | Yes | Yes | Yes | Yes |
| Height adjustable push bar | Yes | Yes | Yes | Yes |
| Seat unit reversible | Yes | Yes | Yes | Yes |
| Seat tilt | Yes | Yes | Yes | Yes |
| Foldable frame | Yes | Yes | Yes | Yes |
| Intended for more than one person | No | No | No | No |
| Weight (kg) | 15 | 15 | 15 | 15 |
| Seat width, min (cm) | 13 | 23 | 18 | 23 |
| Seat width, max (cm) | 25 | 35 | 30 | 35 |
| Seat depth, min (cm) | 12 | 30 | 16 | 22 |
| Seat depth, max (cm) | 27 | 45 | 34 | 40 |
| Seat height, min (cm) | 45 | 45 | 45 | 45 |
| Seat height, max (cm) | 45 | 45 | 45 | 45 |
| Lower leg length, min (cm) | 16 | 16 | 16 | 16 |
| Lower leg length, max (cm) | 30 | 40 | 40 | 40 |
| Back rest height, min. (cm) | 37 | 62 | 45 | 54 |
| Back rest height, max (cm) | 51 | 83 | 63 | 75 |
| User weight, max (kg) | 25 | 50 | 50 | 50 |




