JAY Lowzone Plus Flat Microclimatic pude
JAY Lowzone Plus Flat cushion has a 2-layer foam base with a flat seat and a spill-proof interliner to reduce pressure. It is available with a Microclimatic cover as an option and in two heights: 5 cm and 8 cm. Suitable for users with moderate skin protection needs and high postural support needs.
Classification
04 33 03 01 - Foam cushions for pressure-sore prevention, synthetic (PUR)
Documents
The product series contains 140 products.
Specifications summarized
Specifications for the 90 products in the product series. Click a HMI-no. to see all details for a single product.| Product 61 - 70 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 142543 | 142544 | 142545 | 142547 | 142549 | 142550 | 142551 | 142552 | 142553 | 142554 |
| HR PUR foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Viscoelastic PUR foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anatomically designed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
| Fire-retardant foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Width (cm) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Depth (cm) | 50 | 48 | 48 | 46 | 43 | 40 | 40 | 38 | 38 | 36 |
| Height (cm) | 5 | 8 | 5 | 5 | 5 | 8 | 5 | 8 | 5 | 8 |
| User weight, max (kg) | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 |
| Product 71 - 80 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 142555 | 142557 | 142539 | 142540 | 142541 | 142546 | 142548 | 142566 | 142570 | 142571 |
| HR PUR foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Viscoelastic PUR foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anatomically designed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
| Fire-retardant foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Width (cm) | 46 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Depth (cm) | 36 | 46 | 40 | 38 | 38 | 43 | 43 | 40 | 53 | 53 |
| Height (cm) | 5 | 8 | 5 | 8 | 5 | 5 | 8 | 8 | 8 | 5 |
| User weight, max (kg) | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 |
| Product 81 - 90 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 142572 | 142573 | 142574 | 142575 | 142576 | 142577 | 142514 | 142527 | 142538 | 142558 |
| HR PUR foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Viscoelastic PUR foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anatomically designed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| The cushion as a whole is machine washable | No | No | No | No | No | No | No | No | No | No |
| Fire-retardant foam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Width (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 50 | 50 | 50 | 50 |
| Depth (cm) | 50 | 50 | 48 | 48 | 46 | 46 | 53 | 50 | 53 | 38 |
| Height (cm) | 8 | 5 | 8 | 5 | 8 | 5 | 8 | 5 | 5 | 8 |
| User weight, max (kg) | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 |
Page: 1 2 3 4 5


