Dynamic pacer
Classification
12 06 06 13 - Push walkers for children
The product series contains 5 products.
Specifications summarized
Specifications for the 5 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 5 | |||||
|---|---|---|---|---|---|
| Specification/HMI-no. | 147892 | 147893 | 147894 | 147895 | 147897 |
| Indoor use | Yes | Yes | Yes | Yes | Yes |
| Outdoor use | Yes | Yes | Yes | Yes | Yes |
| Intended/suitable for one-hand operation | No | No | No | No | No |
| Handgrip height, min (cm) | 39 | 47 | 61 | 81 | 86 |
| Handgrip height, max (cm) | 52 | 70 | 89 | 119 | 124 |
| External width, max (cm) | 52 | 58 | 66 | 71 | 80 |
| Length, max (cm) | 57 | 66 | 76 | 91 | 101 |
| Weight (kg) | 4.6 | 5.2 | 6.8 | 7 | 10.2 |
| User weight, max (kg) | 23 | 34 | 68 | 91 | 113 |


