Quickie Easy 200
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product serie includes 126 products. 18 of these products are discontinued from the supplier.
Specifications summarized
Specifications for the 120 products in the product series. Click a HMI-no. to see all details for a single product.| Product 91 - 100 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 28750 | 28751 | 28752 | 28753 | 28754 | 28755 | 28756 | 28757 | 28758 | 28759 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No | No | No | No | No |
| User weight, max (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Seat height, min (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Seat height, max (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Back rest height, min (cm) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
| Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| Total width (cm) | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 74 |
| Total length (cm) | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 100 | 84 |
| Weight (kg) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Seat width (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 54 |
| Seat depth, min (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 34 |
| Seat depth, max (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 34 |
| Product 101 - 110 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 28760 | 28761 | 28762 | 28763 | 28764 | 28765 | 28766 | 40913 | 28767 discont. | 40850 discont. |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | No | No | No | No | No | No | No | No | - | - |
| User weight, max (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 140 | 180 | 180 |
| Seat height, min (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Seat height, max (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Back rest height, min (cm) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
| Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| Total width (cm) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 76 | 76 |
| Total length (cm) | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 100 | 90 | 92 |
| Weight (kg) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Seat width (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 56 | 56 |
| Seat depth, min (cm) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 40 | 42 |
| Seat depth, max (cm) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - | - |
| Product 111 - 120 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 40851 discont. | 40852 discont. | 40853 discont. | 40854 discont. | 40855 discont. | 40856 discont. | 40857 discont. | 40858 discont. | 40859 discont. | 40860 discont. |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | - | - | - | - | - | - | - | - | - | - |
| User weight, max (kg) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Seat height, min (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Seat height, max (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Back rest height, min (cm) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
| Back rest height, max (cm) | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
| Total width (cm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Total length (cm) | 94 | 96 | 98 | 100 | 90 | 92 | 94 | 96 | 98 | 100 |
| Weight (kg) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Seat width (cm) | 56 | 56 | 56 | 56 | 58 | 58 | 58 | 58 | 58 | 58 |
| Seat depth, min (cm) | 44 | 46 | 48 | 50 | 40 | 42 | 44 | 46 | 48 | 50 |
| Seat depth, max (cm) | - | - | - | - | - | - | - | - | - | - |
Page: 1 2 3 4 5

