Apollo 9-serien
Our largest, most luxurious and comfortable series of electrical scooters with exceptional suspension.
Classification 12 23 03 - 07
Powered wheelchair, manual steering, class C (primarily for outdoor use)
Powered wheelchair, manual steering, class C (primarily for outdoor use)
The product series contains 2 products.
Product 1 of 2 - Apollo 915
Large 3-wheeled electrical scooter 15 km/h. Driving range up to 80 km. with 100 Ah batteries and 15 Ah charger.Weight capacity user: 200 kg.
The scooter has exceptionally good suspension and 38 cm large wheels (15)
Comes with LCD display, showing speed, temperature, time, condition of batteries and
more.
Color: red.
HMI-no. 76984
Article-no. AP 915
Registration date 29-01-2013
Last updated 30-01-2013
Specifications
| User weight max. | 190 | kg |
| Width | 720 | mm |
| Length | 1580 | mm |
| Weight | 170 | kg |
| Seat height, min. | 700 | mm |
| Seat height, max. | 820 | mm |
| Programmable | Yes | |
| Speed max. | 15 | km/t |
| Driving distance range, fully charged | 80 | km |
| Ground clearance | 1300 | mm |
| Turning diameter | 3070 | mm |
| Slope max. | 12 | grader |
| Climbs obstacles of max. | 1500 | mm |
| Suspension | Yes | |
| Number of wheels | 3 | |
| Can be used as seat in a car | No | |
| Can be disassembled without tools | No | |
| Weight of heaviest main part | 170 | kg |
| With cubicle | No |
Product 2 of 2 - Apollo 928
Large electrical scooter 15 km/h. Driving range up to 80 km. with 100 Ah batteries and 15 Ah charger.Weight capacity user: 200 kg.
The scooter has exceptionally good suspension and 38 cm large wheels (15)
Comes with LCD display, showing speed, temperature, time, condition of batteries and
more.
Color: red.
Can be mounted with closed cabin.
HMI-no. 55130
Article-no. AP 928
Registration date 26-03-2010
Last updated 31-01-2013
Specifications
| User weight max. | 200 | kg |
| Width | 720 | mm |
| Length | 1600 | mm |
| Weight | 170 | kg |
| Seat height, min. | 700 | mm |
| Seat height, max. | 820 | mm |
| Programmable | Yes | |
| Speed max. | 15 | km/t |
| Driving distance range, fully charged | 80 | km |
| Ground clearance | 1300 | mm |
| Turning diameter | 3720 | mm |
| Slope max. | 12 | grader |
| Climbs obstacles of max. | 1500 | mm |
| Suspension | Yes | |
| Number of wheels | 4 | |
| Can be used as seat in a car | No | |
| Can be disassembled without tools | No | |
| Weight of heaviest main part | 170 | kg |
| With cubicle | No |







