Zippie Youngster 3
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 90 products.
Specifications summarized
Specifications for the 30 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 38163 | 38173 | 38183 | 38193 | 38203 | 38213 | 38223 | 38233 | 38243 | 38164 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Seat height, min (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Seat height, max (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Total width (cm) | 42 | 42 | 52 | 42 | 42 | 42 | 42 | 42 | 42 | 44 |
| Total length (cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 58 |
| Weight (kg) | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
| Seat width (cm) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 24 |
| Seat depth, min (cm) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 24 |
| Seat depth, max (cm) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 28 |
| Product 11 - 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 38174 | 38184 | 38194 | 38204 | 38214 | 38224 | 38234 | 38244 | 38165 | 38175 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Seat height, min (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Seat height, max (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Total width (cm) | 44 | 54 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 46 |
| Total length (cm) | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 58 | 60 |
| Weight (kg) | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
| Seat width (cm) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 26 | 26 |
| Seat depth, min (cm) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 24 | 26 |
| Seat depth, max (cm) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 28 | 30 |
| Product 21 - 30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 38185 | 38195 | 38205 | 38215 | 38225 | 38235 | 38245 | 38166 | 38176 | 38186 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | No | No | No | No | No | No | No | No | No | No |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Seat height, min (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Seat height, max (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Back rest height, min (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Back rest height, max (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Total width (cm) | 56 | 46 | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 58 |
| Total length (cm) | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 58 | 60 | 62 |
| Weight (kg) | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
| Seat width (cm) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 28 | 28 | 28 |
| Seat depth, min (cm) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 24 | 26 | 28 |
| Seat depth, max (cm) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 28 | 30 | 32 |
Page: 1 2 3

