Impulse 400 Care Bed
The Impulse premium care beds are equipped with a comprehensive range of basic features, and can be adapted flexibly to suit virtually every situation. Choose from various head/foot boards and numerous finishes to configure a care bed which suits your room design perfectly.
Classification
18 12 10 30 - Adjustable beds, 4-sectioned mattress support platform, electrically operated
The product series contains 3 products.
Specifications summarized
Specifications for the 3 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 3 | |||
|---|---|---|---|
| Specification/HMI-no. | 111091 | 111092 | 111088 |
| Adjustment of the height of mattress support platform | Elektrisk | Elektrisk | Elektrisk |
| Bed extension | No | No | No |
| Bed extension, follows the movements of the mattress support platform | No | No | No |
| Intended for use in hospitals | No | No | No |
| Intended for use in nursing institutions | No | No | No |
| Intended for use in a domestic area | Yes | Yes | Yes |
| Machine washable | No | No | No |
| Central braking system | Yes | Yes | Yes |
| Back rest section, electrical adjustment | Yes | Yes | Yes |
| Leg section, electrical adjustment | Yes | Yes | Yes |
| Upper leg section, electrical adjustment | Yes | Yes | Yes |
| Separate adjustment of back rest | Yes | Yes | Yes |
| Combined adjustment of mattress support platform | Yes | Yes | Yes |
| Removable bed-rails | Yes | Yes | Yes |
| Removable self-lifting rail | Yes | Yes | Yes |
| Removable foot board | Yes | Yes | Yes |
| Removable head board | Yes | Yes | Yes |
| Heigh cot sides | No | No | No |
| Adjustable head support section | No | No | No |
| Trendelenburg, manual operation | No | No | No |
| Trendelenburg, electrical operation | Yes | Yes | Yes |
| Anti-trendelenburg, manual operation | No | No | No |
| Anti-trendelenburg, electrical operation | Yes | Yes | Yes |
| Outside measure length (cm) | 206 | 206 | 206 |
| Outside measure width (cm) | 100 | 110 | 100 |
| Mattress size, length (cm) | 200 | 200 | 200 |
| Mattress size, width (cm) | 90 | 100 | 90 |
| Load, max (kg) | 225 | 300 | 225 |
| User weight, max (kg) | 190 | 265 | 190 |
| Weight of heaviest main part (kg) | 90 | 120 | 90 |
| Ingress protection class for water (IP) | 4 | 4 | 4 |
| Mattress support platform, height above floor, min (cm) | 26 | 33 | 25 |
| Mattress support platform, height above floor, max (cm) | 82 | 83 | 82 |
| Under bed clearance (cm) | 15 | 15 | 15 |
| Wheel diameter (cm) | 10 | 15 | 5 |




