Neox
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 144 products.
Specifications summarized
Specifications for the 30 products in the product series. Click a HMI-no. to see all details for a single product.| Product 1 - 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 141580 | 141820 | 141826 | 141828 | 141830 | 141831 | 141832 | 141833 | 141834 | 141835 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 |
| Seat height, min (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Seat height, max (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, min (cm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Back rest height, max (cm) | 45 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Total width (cm) | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 |
| Total length (cm) | 80 | 86 | 86 | 86 | 86 | 80 | 80 | 80 | 80 | 80 |
| Weight (kg) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Seat width (cm) | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 |
| Seat depth, min (cm) | 35 | 46 | 52 | 48 | 44 | 48 | 46 | 44 | 42 | 40 |
| Seat depth, max (cm) | - | - | - | - | - | - | - | - | - | - |
| Product 11 - 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 141836 | 141837 | 141825 | 141822 | 141823 | 141824 | 141827 | 141829 | 141845 | 141848 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 |
| Seat height, min (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Seat height, max (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, min (cm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Back rest height, max (cm) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Total width (cm) | 52.5 | 52.5 | 52.5 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Total length (cm) | 80 | 86 | 86 | 80 | 80 | 80 | 80 | 80 | 80 | 86 |
| Weight (kg) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Seat width (cm) | 34.5 | 34.5 | 34.6 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Seat depth, min (cm) | 37 | 50 | 56 | 40 | 37 | 35 | 44 | 46 | 42 | 56 |
| Seat depth, max (cm) | - | - | - | - | - | - | - | - | - | - |
| Product 21 - 30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 141849 | 141850 | 141851 | 141852 | 141853 | 141854 | 141799 | 141800 | 141818 | 141821 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 |
| Seat height, min (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Seat height, max (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, min (cm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Back rest height, max (cm) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Total width (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 57.5 | 57.5 | 57.5 | 57.5 |
| Total length (cm) | 86 | 86 | 86 | 86 | 86 | 80 | 86 | 86 | 86 | 86 |
| Weight (kg) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Seat width (cm) | 37 | 37 | 37 | 37 | 37 | 37 | 39.5 | 39.5 | 39.5 | 39.5 |
| Seat depth, min (cm) | 52 | 50 | 48 | 46 | 44 | 48 | 56 | 52 | 46 | 50 |
| Seat depth, max (cm) | - | - | - | - | - | - | - | - | - | - |
Page: 1 2 3 4 5




