Neox
Classification
12 22 03 11 - Manual wheelchairs, sideways foldable, standard measures
Documents
The product series contains 144 products.
Specifications summarized
Specifications for the 120 products in the product series. Click a HMI-no. to see all details for a single product.| Product 91 - 100 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 141908 | 141910 | 141918 | 141920 | 141921 | 141922 | 141923 | 141924 | 141925 | 141926 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 |
| Seat height, min (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Seat height, max (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, min (cm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Back rest height, max (cm) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Total width (cm) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Total length (cm) | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 80 | 80 | 80 |
| Weight (kg) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Seat width (cm) | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| Seat depth, min (cm) | 46 | 52 | 56 | 50 | 48 | 46 | 44 | 48 | 46 | 44 |
| Seat depth, max (cm) | - | - | - | - | - | - | - | - | - | - |
| Product 101 - 110 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 141871 | 141872 | 141883 | 141893 | 141912 | 141913 | 141914 | 141915 | 141916 | 141919 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 |
| Seat height, min (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Seat height, max (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, min (cm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Back rest height, max (cm) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Total width (cm) | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 |
| Total length (cm) | 86 | 86 | 86 | 86 | 86 | 80 | 80 | 80 | 80 | 86 |
| Weight (kg) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Seat width (cm) | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 |
| Seat depth, min (cm) | 56 | 52 | 46 | 50 | 44 | 48 | 46 | 44 | 42 | 48 |
| Seat depth, max (cm) | - | - | - | - | - | - | - | - | - | - |
| Product 111 - 120 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Specification/HMI-no. | 141927 | 141856 | 141860 | 141861 | 141862 | 141864 | 141866 | 141867 | 141868 | 141869 |
| Adjustable seat angle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Balance point adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Available with hard base | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Back rest angle adjustable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Height adjustable back rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Push handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front-wheel-driven | No | No | No | No | No | No | No | No | No | No |
| Intended for fastening in a car | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable seat depth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User weight, max (kg) | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 |
| Seat height, min (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Seat height, max (cm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Back rest height, min (cm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Back rest height, max (cm) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Total width (cm) | 67.5 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Total length (cm) | 80 | 86 | 86 | 86 | 86 | 86 | 80 | 80 | 80 | 80 |
| Weight (kg) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Seat width (cm) | 49.5 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Seat depth, min (cm) | 40 | 44 | 56 | 52 | 50 | 46 | 48 | 46 | 44 | 42 |
| Seat depth, max (cm) | - | - | - | - | - | - | - | - | - | - |
Page: 1 2 3 4 5




