Quickie Simba
Fastramme kørestol til børn. Quickie Simba er en justerbar fastramme kørestol med voksemulighed for børn. Den har let konstruktion, justerbare køreegenskaber og kan tilpasses individuelt med tilbehør. Mulighed for flip‑back fodstøtte og safari‑bremse integreret i sidestykkerne.
Klassificering
12 22 03 13 - Manuelle kørestole med fast ramme, standardmål
Dokumenter
Produktserien indeholder 64 produkter.
Produktserien indholder desuden 8 udgåede produkter. Inkludér udgåede produkter.
Tekniske data opsummeret
Tekniske data vedrørende produkt 1 til 30 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.| Produkt 1 - 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 54169 | 54170 | 54171 | 54172 | 54173 | 54174 | 54175 | 54176 | 54177 | 54178 |
| Antal hjul | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Brugervægt, max. (kg) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Sædehøjde, min. (cm) | 36 | 29 | 36 | 26 | 36 | 26 | 36 | 36 | 36 | 36 |
| Sædehøjde, max. (cm) | 48 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Ryglænshøjde, min. (cm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Ryglænshøjde, max. (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Total bredde (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 40 | 40 |
| Total længde (cm) | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 | 71 | 73 |
| Vægt (kg) | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 |
| Sædebredde (cm) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 24 | 24 |
| Sædedybde (cm) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 24 | 26 |
| Produkt 11 - 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 54179 | 54180 | 54181 | 54182 | 54183 | 54184 | 54185 | 54186 | 54187 | 54188 |
| Antal hjul | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | NEJ | JA | JA | JA | JA | JA |
| Brugervægt, max. (kg) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Sædehøjde, min. (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Sædehøjde, max. (cm) | 48 | 48 | 48 | 48 | 48 | 38 | 48 | 48 | 48 | 48 |
| Ryglænshøjde, min. (cm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Ryglænshøjde, max. (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Total bredde (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 42 |
| Total længde (cm) | 75 | 77 | 81 | 81 | 83 | 85 | 71 | 73 | 75 | 77 |
| Vægt (kg) | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 |
| Sædebredde (cm) | 24 | 24 | 24 | 24 | 24 | 24 | 26 | 26 | 26 | 26 |
| Sædedybde (cm) | 28 | 30 | 32 | 34 | 36 | 38 | 24 | 26 | 28 | 30 |
| Produkt 21 - 30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 54189 | 54190 | 54191 | 54192 | 54193 | 54194 | 54195 | 54196 | 54197 | 54198 |
| Antal hjul | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Brugervægt, max. (kg) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Sædehøjde, min. (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Sædehøjde, max. (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Ryglænshøjde, min. (cm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Ryglænshøjde, max. (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Total bredde (cm) | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 40 | 44 | 44 |
| Total længde (cm) | 79 | 81 | 83 | 85 | 71 | 73 | 75 | 77 | 79 | 81 |
| Vægt (kg) | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 |
| Sædebredde (cm) | 26 | 26 | 26 | 26 | 28 | 28 | 28 | 28 | 28 | 28 |
| Sædedybde (cm) | 32 | 34 | 36 | 38 | 24 | 26 | 28 | 30 | 32 | 34 |
Side: 1 2 3

