Quickie Life
Sammenklappelig kørestol med fast forramme eller svingbare benstøtter.
Kørestolen tilbydes i mange størrelser og med stort tilbehørsprogram.
Den har mange indstillingsmuligheder, og kan tilpasses til den enkelte brugers behov.
Sædedybder og - bredder fra 36-50 cm.
Kørestolen tilbydes i mange størrelser og med stort tilbehørsprogram.
Den har mange indstillingsmuligheder, og kan tilpasses til den enkelte brugers behov.
Sædedybder og - bredder fra 36-50 cm.
Klassificering
12 22 03 11 - Manuelle kørestole, sideværts sammenklappelige, standardmål
Dokumenter
Produktserien indeholder 33 produkter, heraf 1 udgået produkt.
Tekniske data opsummeret
Tekniske data vedrørende produkt 1 til 30 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.| Produkt 1 - 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 100822 | 64169 | 64172 | 64173 | 89896 udgået | 100823 | 64174 | 64175 | 64183 | 100824 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | JA | JA | JA | - | NEJ | JA | JA | JA | NEJ |
| Brugervægt, max. (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Sædehøjde, min. (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Sædehøjde, max. (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 54 | 54 | 54 | 56 | 54 | 58 | 58 | 56 | 58 | 60 |
| Total længde (cm) | 100 | 94 | 96 | 100 | 94 | 100 | 98 | 96 | 100 | 100 |
| Vægt (kg) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Sædebredde (cm) | 36 | 36 | 36 | 36 | 36 | 38 | 38 | 38 | 38 | 40 |
| Sædedybde, min. (cm) | 50 | 36 | 42 | 46 | 42 | 50 | 42 | 36 | 46 | 50 |
| Sædedybde, max. (cm) | 50 | 40 | 44 | 48 | - | 50 | 44 | 40 | 48 | 50 |
| Produkt 11 - 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 64176 | 64177 | 64184 | 100825 | 64178 | 64179 | 64180 | 100826 | 64181 | 64190 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | JA | JA | JA | NEJ | JA | JA | JA | NEJ | JA | JA |
| Brugervægt, max. (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Sædehøjde, min. (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Sædehøjde, max. (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 60 | 60 | 60 | 62 | 62 | 62 | 62 | 64 | 64 | 64 |
| Total længde (cm) | 98 | 100 | 96 | 100 | 96 | 98 | 100 | 100 | 98 | 96 |
| Vægt (kg) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Sædebredde (cm) | 40 | 40 | 40 | 42 | 42 | 42 | 42 | 44 | 44 | 44 |
| Sædedybde, min. (cm) | 42 | 46 | 36 | 50 | 36 | 42 | 46 | 50 | 42 | 36 |
| Sædedybde, max. (cm) | 44 | 48 | 40 | 50 | 40 | 44 | 48 | 50 | 44 | 40 |
| Produkt 21 - 30 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 64199 | 100827 | 64182 | 64191 | 64192 | 100828 | 64193 | 64194 | 64195 | 100829 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | NEJ | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | JA | NEJ | JA | JA | JA | NEJ | JA | JA | JA | NEJ |
| Brugervægt, max. (kg) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Sædehøjde, min. (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Sædehøjde, max. (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 64 | 66 | 66 | 66 | 66 | 68 | 68 | 68 | 68 | 70 |
| Total længde (cm) | 100 | 100 | 96 | 98 | 100 | 100 | 96 | 98 | 100 | 100 |
| Vægt (kg) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Sædebredde (cm) | 44 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 48 | 50 |
| Sædedybde, min. (cm) | 46 | 50 | 36 | 42 | 46 | 50 | 36 | 42 | 46 | 50 |
| Sædedybde, max. (cm) | 48 | 50 | 40 | 44 | 48 | 50 | 40 | 44 | 48 | 50 |
Side: 1 2

