QUICKIE QS5 X SA
QS5 X har ikke kun en let, men også en fast ramme, takket være proprietære produktionsprocesser og teknologi - såsom varmebehandlet 7000-serie aluminium, ovale rør og smedede dele. Vægt er angivet for en stol i den angivne størrelse inklusiv svingarme med fodplader, svinghjul, drivhjul, anti-tip, armlæn og højdejusterbare skubbehåndtag.
Klassificering
12 22 03 11 - Manuelle kørestole, sideværts sammenklappelige, standardmål
Dokumenter
Produktserien indeholder 80 produkter.
Tekniske data opsummeret
Tekniske data vedrørende produkt 1 til 30 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.Produkt 1 - 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Egenskab/HMI-nr. | 138668 | 139004 | 139005 | 139006 | 139007 | 139008 | 139009 | 139010 | 139022 | 139003 |
Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Brugervægt, max. (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Sædehøjde, min. (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Sædehøjde, max. (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Ryglænshøjde, max. (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total bredde (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 54 |
Total længde (cm) | 111,3 | 113,3 | 115,3 | 117,3 | 119,3 | 121,3 | 123,3 | 125,3 | 127,3 | 113,3 |
Vægt (kg) | 15,2 | 15,3 | 15,3 | 15,4 | 15,5 | 15,5 | 15,6 | 15,6 | 15,7 | 15,4 |
Sædebredde (cm) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 36 |
Sædedybde (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 36 |
Produkt 11 - 20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Egenskab/HMI-nr. | 139012 | 139014 | 139015 | 139016 | 139017 | 139018 | 139019 | 139020 | 138985 | 138986 |
Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Brugervægt, max. (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Sædehøjde, min. (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Sædehøjde, max. (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Ryglænshøjde, max. (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total bredde (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 56 | 56 |
Total længde (cm) | 111,3 | 115,3 | 117,3 | 119,3 | 121,3 | 123,3 | 125,3 | 127,3 | 117,3 | 119,3 |
Vægt (kg) | 15,4 | 15,5 | 15,5 | 15,6 | 15,7 | 16 | 15,8 | 15,9 | 15,6 | 15,6 |
Sædebredde (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 38 | 38 |
Sædedybde (cm) | 34 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 40 | 42 |
Produkt 21 - 30 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Egenskab/HMI-nr. | 138987 | 138988 | 138989 | 138990 | 138994 | 139011 | 139013 | 138984 | 138991 | 138993 |
Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
Brugervægt, max. (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Sædehøjde, min. (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Sædehøjde, max. (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Ryglænshøjde, max. (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total bredde (cm) | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 58 | 58 | 58 |
Total længde (cm) | 121,3 | 123,3 | 125,3 | 127,3 | 111,3 | 115,3 | 113,3 | 119,3 | 111,3 | 115,3 |
Vægt (kg) | 15,7 | 15,8 | 15,8 | 15,9 | 15,4 | 15,5 | 15,4 | 15,7 | 15,5 | 15,6 |
Sædebredde (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 40 | 40 | 40 |
Sædedybde (cm) | 44 | 46 | 48 | 50 | 34 | 38 | 36 | 42 | 34 | 38 |
Side: 1 2 3