QUICKIE QS5 X SA
QS5 X har ikke kun en let, men også en fast ramme, takket være proprietære produktionsprocesser og teknologi - såsom varmebehandlet 7000-serie aluminium, ovale rør og smedede dele. Vægt er angivet for en stol i den angivne størrelse inklusiv svingarme med fodplader, svinghjul, drivhjul, anti-tip, armlæn og højdejusterbare skubbehåndtag.
Klassificering
12 22 03 11 - Manuelle kørestole, sideværts sammenklappelige, standardmål
Dokumenter
Produktserien indeholder 99 produkter.
Tekniske data opsummeret
Tekniske data vedrørende produkt 31 til 60 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.| Produkt 31 - 40 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 138995 | 138996 | 138997 | 138998 | 139002 | 148200 | 138992 | 138999 | 139000 | 139001 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Sædehøjde, min. (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Sædehøjde, max. (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total bredde (cm) | 58 | 58 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 |
| Total længde (cm) | 86 | 88 | 90 | 92 | 78 | 82 | 84 | 76 | 78 | 80 |
| Vægt (kg) | 15,730 | 15,791 | 15,852 | 15,913 | 15,5 | 15,6 | 15,8 | 15,6 | 15,6 | 15,7 |
| Sædebredde (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 42 |
| Sædedybde, min. (cm) | 44 | 46 | 48 | 50 | 36 | 40 | 42 | 34 | 36 | 38 |
| Sædedybde, max. (cm) | 44 | 46 | 48 | 50 | 36 | 40 | 42 | 34 | 36 | 38 |
| Produkt 41 - 50 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 139021 | 139024 | 139044 | 139045 | 139046 | 139043 | 139047 | 139048 | 139049 | 139051 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Sædehøjde, min. (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Sædehøjde, max. (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total bredde (cm) | 60 | 60 | 60 | 60 | 60 | 62 | 62 | 62 | 62 | 62 |
| Total længde (cm) | 86 | 82 | 88 | 90 | 92 | 86 | 76 | 78 | 80 | 84 |
| Vægt (kg) | 15,9 | 15,7 | 15,791 | 16 | 16 | 15,9 | 15,6 | 15,7 | 15,8 | 15,9 |
| Sædebredde (cm) | 42 | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 44 |
| Sædedybde, min. (cm) | 44 | 40 | 46 | 48 | 50 | 44 | 34 | 36 | 38 | 42 |
| Sædedybde, max. (cm) | 44 | 40 | 46 | 48 | 50 | 44 | 34 | 36 | 38 | 42 |
| Produkt 51 - 60 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 139053 | 139054 | 139055 | 139062 | 139031 | 139033 | 139050 | 139056 | 139057 | 139058 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Sædehøjde, min. (cm) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Sædehøjde, max. (cm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Total bredde (cm) | 62 | 62 | 62 | 62 | 64 | 64 | 64 | 64 | 64 | 64 |
| Total længde (cm) | 88 | 90 | 92 | 82 | 90 | 88 | 92 | 76 | 78 | 80 |
| Vægt (kg) | 16 | 16,1 | 16,1 | 15,8 | 16,5 | 16,4 | 16,5 | 16 | 16,1 | 16,2 |
| Sædebredde (cm) | 44 | 44 | 44 | 44 | 46 | 46 | 46 | 46 | 46 | 46 |
| Sædedybde, min. (cm) | 46 | 48 | 50 | 40 | 48 | 46 | 50 | 34 | 36 | 38 |
| Sædedybde, max. (cm) | 46 | 48 | 50 | 40 | 48 | 46 | 50 | 34 | 36 | 38 |
Side: 1 2 3 4




