Quickie Easy 200
Quickie Easy 200 har en lang række muligheder for personlig og individuel indstilling, samt montering af tilbehør, så stolen uden problemer kan tilpasses den enkeltes behov. Stolen har fast forramme og mange tilbehørsmuligheder. Kan fås i 32 forskellige farver.
Klassificering
12 22 03 11 - Manuelle kørestole, sideværts sammenklappelige, standardmål
Dokumenter
Produktserien indeholder 108 produkter.
Produktserien indholder desuden 18 udgåede produkter. Inkludér udgåede produkter.
Tekniske data opsummeret
Tekniske data vedrørende produkt 61 til 90 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.| Produkt 61 - 70 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 28720 | 28721 | 28722 | 28723 | 28724 | 28725 | 28726 | 28727 | 28728 | 28729 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Sædehøjde, min. (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Sædehøjde, max. (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Ryglænshøjde, min. (cm) | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 64 | 64 | 64 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| Total længde (cm) | 96 | 98 | 100 | 84 | 86 | 88 | 90 | 92 | 94 | 96 |
| Vægt (kg) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Sædebredde (cm) | 44 | 44 | 44 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Sædedybde, min. (cm) | 46 | 48 | 50 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Sædedybde, max. (cm) | 46 | 48 | 50 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Produkt 71 - 80 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 28730 | 28731 | 28732 | 28733 | 28734 | 28735 | 28736 | 28737 | 28738 | 28739 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Sædehøjde, min. (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Sædehøjde, max. (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Ryglænshøjde, min. (cm) | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 66 | 66 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Total længde (cm) | 98 | 100 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 |
| Vægt (kg) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Sædebredde (cm) | 46 | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Sædedybde, min. (cm) | 48 | 50 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Sædedybde, max. (cm) | 48 | 50 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Produkt 81 - 90 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 28740 | 28741 | 28742 | 28743 | 28744 | 28745 | 28746 | 28747 | 28748 | 28749 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Brugervægt, max. (kg) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Sædehøjde, min. (cm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Sædehøjde, max. (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
| Ryglænshøjde, min. (cm) | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 | 27,5 |
| Ryglænshøjde, max. (cm) | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 | 47,5 |
| Total bredde (cm) | 68 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Total længde (cm) | 100 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 100 |
| Vægt (kg) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Sædebredde (cm) | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Sædedybde, min. (cm) | 50 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Sædedybde, max. (cm) | 50 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Side: 1 2 3 4

