Zippie Youngster 3
En fleksibel sammenklappelig børnekørestol med mange indstillings-muligheder som tilpasses det enkelte barns behov. Designet ved svinghjulsophænget gør den meget stabil i forhold til forflytninger ind & ud af kørestolen. Youngster har indbygget udvidelsesmulighed med 2 cm i bredde og 4 cm i dybden. Fås i 28 stelfarver - alle uden merpris.
Klassificering
12 22 03 11 - Manuelle kørestole, sideværts sammenklappelige, standardmål
Dokumenter
Produktserien indeholder 90 produkter.
Tekniske data opsummeret
Tekniske data vedrørende produkt 31 til 60 i produktserien. Klik på et HMI-nr for at se alle detaljer vedrørende et enkelt produkt.| Produkt 31 - 40 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 38196 | 38206 | 38216 | 38226 | 38236 | 38246 | 38167 | 38177 | 38187 | 38197 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Brugervægt, max. (kg) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Sædehøjde, min. (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Sædehøjde, max. (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Total bredde (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 50 | 50 | 60 | 50 |
| Total længde (cm) | 64 | 66 | 68 | 70 | 72 | 74 | 58 | 60 | 62 | 64 |
| Vægt (kg) | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 |
| Sædebredde (cm) | 28 | 28 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 |
| Sædedybde, min. (cm) | 30 | 32 | 34 | 36 | 38 | 40 | 24 | 26 | 28 | 30 |
| Sædedybde, max. (cm) | 34 | 36 | 38 | 40 | 42 | 44 | 28 | 30 | 32 | 34 |
| Produkt 41 - 50 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 38207 | 38217 | 38227 | 38237 | 38247 | 37175 | 38168 | 38178 | 38188 | 38198 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Brugervægt, max. (kg) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Sædehøjde, min. (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Sædehøjde, max. (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Total bredde (cm) | 50 | 50 | 50 | 50 | 50 | 52 | 52 | 52 | 52 | 52 |
| Total længde (cm) | 66 | 68 | 70 | 72 | 74 | 68 | 58 | 60 | 62 | 64 |
| Vægt (kg) | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 |
| Sædebredde (cm) | 30 | 30 | 30 | 30 | 30 | 32 | 32 | 32 | 32 | 32 |
| Sædedybde, min. (cm) | 32 | 34 | 36 | 38 | 40 | 34 | 24 | 26 | 28 | 30 |
| Sædedybde, max. (cm) | 36 | 38 | 40 | 42 | 44 | 38 | 28 | 30 | 32 | 34 |
| Produkt 51 - 60 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egenskab/HMI-nr. | 38208 | 38228 | 38238 | 38248 | 38169 | 38179 | 38189 | 38199 | 38209 | 38219 |
| Sædevinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Balancepunkt indstilleligt | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Fås med fast sæde | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Ryglænsvinkel indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Ryglænshøjde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Skubbehåndtag | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Forhjulsdreven | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ | NEJ |
| Beregnet til fastspænding i bil | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Sædedybde indstillelig | JA | JA | JA | JA | JA | JA | JA | JA | JA | JA |
| Brugervægt, max. (kg) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Sædehøjde, min. (cm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Sædehøjde, max. (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Ryglænshøjde, min. (cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Ryglænshøjde, max. (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Total bredde (cm) | 52 | 52 | 52 | 52 | 54 | 54 | 54 | 52 | 54 | 54 |
| Total længde (cm) | 66 | 70 | 72 | 74 | 58 | 60 | 62 | 64 | 66 | 68 |
| Vægt (kg) | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 |
| Sædebredde (cm) | 32 | 32 | 32 | 32 | 34 | 34 | 34 | 34 | 34 | 34 |
| Sædedybde, min. (cm) | 32 | 36 | 38 | 40 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sædedybde, max. (cm) | 36 | 40 | 42 | 44 | 28 | 30 | 32 | 34 | 36 | 38 |
Side: 1 2 3

